FLL Challenge Teams registered with FIRST and assigned to the Maryland Region are invited to sign up for one Qualifying Tournament. The list of options is below. To receive entrance into the state tournament, teams must participate and be selected from the Qualifiers.
To be able to participate in their assigned a Qualifier, teams must have:
- Two coaches YPP and Consent completed on the team dashboard
- FIRST Registration paid
- Maryland Qualifier Registration paid
- Team member count between 2 and 10 members and all team member Consent and Release forms completed
Qualifier Registration:
- Open October 6 to 14. A link will be provided with additional instructions. [Registration has closed as of November 1]
- Payment by credit card is preferred; payment can be made by a person other than the Coaches or Adminstrator.
- Your choice of top four, including at least one December event.
- Any circumstances that may limit your choice can be noted. Do not cite any of the following reasons, as we cannot take these factors into account:
- Rookie team status or rookie coaches
- Vacations or work travel impacting coach or team members
- Other extracurricular activities conflicting with dates
- Assignments will be announced within about 10 days of registration closure [All assignments have been made for 2025]
Please Note:
- You should be able to go to the planned snow date
- Some events may have very limited open slots due to Tournament Host requests for local and sponsored teams.
- Events likely to have limited capacity beyond requested teams: Eastern Shore, REACT Allegany, Roar of the Robots 1 and 2, Garrett, Baltimore City.
- If your team is one of the sponsored teams, the Tournament Host will notify you. Choose that event as your first choice.
- If your team is NOT sponsored by one of these events and has not had confirmation from the Tournament Host that your team has been requested, DO NOT list it as your first choice.
| Date | Name of Qualifier | Name of Host | Address | Snow Date |
|---|---|---|---|---|
| Sat, Dec 13, 2025 | McDonogh School Qualifier | McDonogh School | 8600 McDonogh Rd, Owings Mills, MD 21117 | Sat, Jan 17, 2026 |
| Sat, Dec 13, 2025 | Battle by the Bay | Anne Arundel Community College | 101 College Parkway, Arnold, MD 21012 | Sat, Feb 7, 2026 |
| Sun, Dec 14, 2025 | Battle of the Baltimore Beltway | St Paul School for Boys | 11152 Falls Road, Timonium, MD 21093 | Sun, Jan 11, 2026 |
| Sat, Jan 10, 2026 | Eastern Shore Regional Qualifier | Salisbury Middle School | 607 Morris Street, Salisbury, MD 21801 | Sat, Jan 17, 2026 |
| Sun, Jan 11, 2026 | Frederick County Qualifier | Urbana High School | 3471 Campus Dr, Ijamsville, MD 21754 | Sun, Jan 18, 2026 |
| Sat, Jan 17, 2026 | REACT Allegany Qualifier | Allegany College of Maryland | 12401 Willowbrook Road, SE, Cumberland, MD 21052 | Sat, Jan 24, 2026 |
| Sat, Jan 17, 2026 | Roar of the Robots 1 | Westminster West Middle School | 60 Monroe St, Westminster, MD 21157 | Sat, Jan 24, 2026 |
| Sun, Jan 18, 2026 | Roar of the Robots 2 | Westminster West Middle School | 60 Monroe St, Westminster, MD 21157 | Sun, Jan 25, 2026 |
| Sat, Jan 31, 2026 (Rescheduled to snow date) | M-NCPPC FLL Challenge Qualifier | Southern Regional Technology and Recreation Complex | 7007 Bock Rd, Fort Washington, MD 20744 | TbD |
| Sat, Jan 24, 2026 | South County Showdown | South River High School | 201 Central Ave SE, Edgewater, MD 21037 | Sat, Jan 31, 2026 |
| Sat, Jan 24, 2026 | Garrett Qualifier | Northern Garrett High School | 86 Pride Pkwy, Accident, MD 21520 | Sat, Jan 31, 2026 |
| Sun, Jan 25, 2026 | Blazers Beltway Blast | Montgomery Blair High School | 51 University Blvd East, Silver Spring, MD 20901 | Sun, Feb 1, 2026 |
| Sat, Jan 31, 2026 | Baltimore City Qualifier | Walter P. Carter Elementary/Middle School | 820 East 43rd Street, Baltimore, MD 21212 | Sat, Feb 7, 2026 |
| Sun, Feb 1, 2026 | Rockville Robo Rumble | Berman Hebrew Academy | 13300 Arctic Ave, Rockville, MD 20853 | Sun, Feb 15, 2026 |
Last updated on November 25th, 2025
